![]()

![]()
Crash Bandicoot
![]()
|
Passwords: |
||
| 2% | Jungle Rollers | O, S, O, S, O, O, T, S. |
| 6% | Boulders | O, X, S, T, O, S, S, T. |
| 11% | Papu Papu | S, S, X, S, S, T, X, T. |
| 13% | Rolling Stones | X, S, X, O, X, S, T, X. |
| 18% | Native Fortress | S, S, T, X, O, O, X, T. |
| 22% | Ripper Roo | O, S, S, O, O, X, X, X. |
| 27% | Temple Ruins | X, O, X, O, O, X, S, O. |
| 31% | Boulder Dash | S, X, T, T, X, S, X, T. |
| 36% | Koala Kong | X, O, O, O, X, S, X, S. |
| 38% | Heavy Machinery | S, S, X, T, X, S, O, X. |
| Super Passwords: | ||
| 52% | Pinstripe | T, T, O, X, X, S, S, O, S, T, T, X, X, O, O, S, O, S, T, S, X, X, X, O. |
| 100% | Dr. Neo Cortex | T, T, T, T, X, S, T, T, T, T,
S, X, T, O, T, T, T, O, S, T, X, X, X, X. (All Levels, All Keys, All Gems) |
![]()